Sign up to stay up to date on the Franklin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4109 Knollwood Avenue 3 2 1,120 $199,900 $178 1 day
1084 Paris Drive 3 2 2,193 $414,999 $189 1 day
276 Terre Haute Street 2 1 820 $195,900 $238 1 day
2318 Blackthorn Drive 3 2 1,210 $190,000 $157 3 days
449 N 150 W 4 4 4,456 $675,000 $151 3 days
901 S 450 Road E 3 1 1,424 $259,900 $182 5 days
778 Meadowbrook Lane 4 3 2,718 $715,000 $263 8 days
197 E Jefferson Street N/A N/A 6,000 $1,050,000 $175 9 days
750 N Forsythe Street N/A N/A N/A $199,900 Unknown 8 days
2178 Turning Leaf Drive 4 3 1,909 $289,900 $151 9 days
1417 Cecil Lane 3 2 1,687 $324,995 $192 12 days
00 Creekside North Drive 4 4 3,402 $979,000 $287 16 days
00 Creekside North Drive N/A N/A N/A $109,000 Unknown 16 days
1774 Mill Pond Court 5 5 4,823 $819,975 $170 16 days
3057 Dowden Drive 2 1 912 $190,000 $208 21 days
3910 N State Road 135 4 2 1,170 $1,000,000 $854 18 days
2177 Peacock Drive 3 3 2,453 $499,900 $203 17 days
4035 Dogwood Lane 3 1 1,032 $210,000 $203 18 days
925 Creekwood Lane 3 2 1,316 $240,000 $182 22 days
4028 Fairoaks Court 3 2 1,078 $220,000 $204 21 days
1083 Sunmeadow Circle 3 3 2,081 $289,900 $139 22 days
8 Ridgewood Meadows 3 2 1,811 $340,000 $187 23 days
1103 Spring Meadow Court 3 3 2,806 $349,500 $124 24 days
651 S Morton Street N/A N/A 3,880 $654,900 $168 25 days
2287 Somerset Drive 3 2 1,884 $409,900 $217 25 days
1181 S Aberdeen Drive 4 2 1,611 $299,900 $186 25 days
2337 Cedarmill Drive 5 3 3,200 $339,999 $106 29 days
30 14th Street 3 1 960 $140,000 $145 30 days
150 E South Street N/A N/A N/A $172,000 Unknown 32 days
76 E Wayne Street 3 3 2,763 $650,000 $235 38 days
5387 E 700 N 3 4 4,418 $775,000 $175 39 days
885 Stonehurst Drive 3 2 1,370 $240,900 $175 44 days
64 E Wayne Street 4 3 3,042 $725,000 $238 44 days
244 E. 375 S. 5 7 7,171 $1,225,000 $170 51 days
1309 Pamela Drive 3 3 2,562 $324,999 $126 51 days
1241 Hague Court 3 3 1,948 $249,900 $128 51 days
44 N Jackson Street N/A N/A 3,150 $495,000 $157 53 days
751 E Jefferson Street N/A N/A N/A $305,000 Unknown 54 days
48 S Crowell 3 3 4,258 $374,999 $88 57 days
3646 S 200 E 3 3 1,680 $589,000 $350 57 days
4689 N State Road 135 N/A N/A 2,504 $450,000 $179 61 days
1511 Atlas Lane 3 3 1,967 $315,995 $160 74 days
1493 Atlas Lane 3 2 1,801 $312,995 $173 75 days
2075 Mach Lane 5 3 3,607 $420,000 $116 80 days
99 W Jefferson Street N/A N/A 984 $499,000 $507 99 days
2747 S 25 W 5 4 5,782 $875,000 $151 100 days
648 N Main Street N/A N/A 3,381 $315,000 $93 110 days
4098 William Avenue 3 3 1,544 $239,900 $155 114 days
3955 S US 31 N/A N/A 2,074 $250,000 $120 122 days
2346 Somerset Circle 4 3 3,152 $445,000 $141 127 days
Average: 3.5 2.7 2,545 $484,949 $195 122 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
783 Meadowbrook Lane 3 4 5,006 $1,100,000 $219 2 days
233 Story Road 3 2 1,239 $179,000 $144 5 days
286 Terre Haute Street 3 1 1,464 $199,900 $136 8 days
1497 S 700 E 3 2 1,656 $390,000 $235 10 days
1197 Sunkiss Court 3 3 2,421 $295,000 $121 9 days
985 Youngs Creek Drive 3 3 2,201 $310,000 $140 12 days
777 Capricorn Drive 3 3 1,760 $324,995 $184 15 days
5240 S Hilltop Farms Drive 2 2 2,668 $379,900 $142 21 days
924 Cass Drive 4 3 2,908 $335,000 $115 22 days
520 Creekside Drive 4 4 4,766 $650,000 $136 22 days
1235 Yellowstone Way 3 3 1,946 $269,000 $138 22 days
1300 Yellowstone Circle 4 3 2,956 $330,000 $111 23 days
172 Circle Drive 3 2 3,015 $215,000 $71 23 days
5353 E 700 N 4 6 8,701 $2,200,000 $252 25 days
201 N Main Street 5 4 4,744 $410,000 $86 25 days
2834 Woodfield Boulevard 3 2 1,360 $219,000 $161 29 days
835 Graham Street 4 2 2,858 $239,900 $83 28 days
754 Franklin Lakes Boulevard 4 3 1,838 $294,900 $160 30 days
2081 Galaxy Drive 2 2 923 $149,900 $162 35 days
2097 N Centerline Road 2 1 1,225 $225,000 $183 35 days
1507 N Main Street N/A N/A 1,710 $425,000 $248 36 days
668 Graham Street 4 3 4,004 $439,900 $109 36 days
952 Cass Drive 3 2 1,218 $258,990 $212 46 days
1065 Ina Circle 2 2 1,110 $185,000 $166 49 days
1426 Michigan Road 3 2 1,170 $200,000 $170 50 days
1808 Turning Leaf Drive 3 3 2,028 $285,000 $140 53 days
4069 Redbud Court 3 2 1,251 $245,000 $195 61 days
2796 N 200 W 5 2 2,600 $300,000 $115 65 days
1045 Ebony Circle 3 2 1,076 $210,000 $195 82 days
1135 Maclaren Court 4 4 3,092 $699,000 $226 96 days
2106 Heather Glen Way 2 2 1,686 $329,000 $195 108 days
938 Ram Drive 4 3 2,813 $365,000 $129 128 days
4583 N State Road 135 N/A N/A N/A $1,650,000 Unknown 504 days
4619 N State Road 135 N/A N/A N/A $703,500 Unknown 486 days
4583 N State Road 135 N/A N/A N/A $1,650,000 Unknown 504 days
3895 North State Rd. 135 N/A N/A N/A $2,189,000 Unknown 740 days
4711 N State Road 135 N/A N/A N/A $650,000 Unknown 1555 days
Average: 3.3 2.6 2,481 $527,050 $159 136 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1147 Paris Drive 3 2 1,604 $278,000 $275,000 $171 49 days 9/22/23
1143 Paris Drive 3 2 1,609 $278,000 $275,000 $170 49 days 9/22/23
1147 Grassy Creek Circle 3 3 2,122 $300,000 $295,000 $139 51 days 9/22/23
1294 Atlas Lane 3 2 1,613 $271,715 $271,715 $168 155 days 9/21/23
81 N Middleton Road 3 2 1,188 $249,900 $244,000 $205 15 days 9/21/23
1008 Wild Ivy Trail 3 2 1,255 $190,000 $188,000 $149 45 days 9/21/23
893 Sagittarius Avenue 3 2 1,700 $285,000 $279,000 $164 33 days 9/20/23
1065 Fairlane Court 2 2 1,256 $220,000 $210,000 $167 58 days 9/20/23
1635 S Us Highway 31 3 2 1,680 $175,000 $168,000 $100 26 days 9/19/23
4124 Knollwood Avenue 3 2 1,190 $234,900 $230,000 $193 17 days 9/18/23
617 Canary Creek Drive 3 2 1,318 $244,000 $256,336 $194 24 days 9/18/23
2446 W State Road 144 4 2 3,256 $325,000 $320,000 $98 28 days 9/15/23
2794 Branigin Creek Boulevard 3 2 1,208 $228,000 $228,000 $188 30 days 9/15/23
957 Graham Street 1 1 1,540 $115,000 $85,000 $55 63 days 9/15/23
950 Hurricane Street 2 2 2,376 $159,900 $145,000 $61 108 days 9/14/23
1237 Atlas Lane 4 3 2,744 $361,614 $361,614 $131 155 days 9/12/23
950 W Jefferson Street N/A N/A 1,724 $345,000 $316,000 $183 98 days 9/12/23
4149 Beechwood Court 3 2 1,135 $229,900 $229,900 $202 55 days 9/11/23
723 Derek Lane 4 3 3,029 $366,960 $366,960 $121 184 days 9/8/23
425 E Jefferson Street 4 2 3,891 $349,900 $300,000 $77 20 days 9/8/23
425 E Jefferson Street E N/A N/A 3,891 $349,900 $300,000 $77 21 days 9/8/23
548 Kentucky Street 4 2 1,809 $149,900 $155,000 $85 22 days 9/8/23
1421 Lochry Road 2 1 960 $190,000 $200,000 $208 42 days 9/8/23
1379 Fiesta Drive 4 2 1,418 $269,900 $259,000 $182 74 days 9/8/23
870 Glendale Drive 2 1 1,152 $160,000 $160,000 $138 133 days 9/8/23
2485 Somerset Circle 4 3 2,961 $475,000 $453,880 $153 110 days 9/6/23
1045 Oak Leaf Road 4 3 2,570 $340,000 $340,000 $132 40 days 9/5/23
450 N Jackson Street 2 1 1,872 $140,000 $150,000 $80 139 days 9/5/23
1186 Supernova 3 2 1,611 $322,492 $322,492 $200 0 days 9/1/23
1623 Midland Drive 3 2 1,996 $255,000 $25,000 $12 98 days 9/1/23
2038 Flamingo Way 2 2 1,182 $205,000 $205,000 $173 0 days 8/31/23
167 Ridgewood 4 4 3,292 $439,900 $439,900 $133 44 days 8/31/23
825 Paris Drive 4 3 4,587 $599,995 $599,995 $130 97 days 8/31/23
700 Center Street N/A N/A N/A $395,000 $200,000 Unknown 174 days 8/31/23
409 N Shore Court 3 2 1,400 $290,000 $322,500 $230 29 days 8/30/23
940 Borealis Drive 3 2 2,037 $358,327 $358,327 $175 50 days 8/30/23
1174 Heritage Trail 4 3 2,527 $500,000 $495,000 $195 76 days 8/30/23
448 N Jackson Street 2 2 2,000 $150,000 $176,000 $88 12 days 8/29/23
2286 Somerset Drive 3 2 2,214 $411,990 $387,900 $175 389 days 8/28/23
1115 Cobra Drive 3 3 1,524 $215,000 $215,000 $141 320 days 8/26/23
1225 Atlas Lane 4 3 2,580 $343,378 $343,378 $133 0 days 8/25/23
1263 Andromeda Drive 3 3 2,627 $407,950 $407,950 $155 14 days 8/25/23
1013 Ebony Circle 2 2 994 $180,000 $180,000 $181 32 days 8/25/23
2511 Blackthorn Drive 3 2 1,410 $259,900 $265,000 $187 33 days 8/25/23
2522 Bridlewood Drive 4 3 2,270 $319,900 $319,900 $140 45 days 8/25/23
912 Brookstone Drive 4 3 1,772 $260,000 $245,000 $138 63 days 8/25/23
1362 Greenbriar Way 3 2 1,818 $290,000 $290,000 $159 64 days 8/25/23
1213 Atlas Lane 4 3 3,299 $430,297 $430,297 $130 201 days 8/24/23
4027 Fairoaks Court 3 2 1,038 $237,000 $225,000 $216 90 days 8/24/23
1052 Ina Circle 1 1 918 $155,000 $155,000 $168 26 days 8/23/23
Average: 3.3 2.4 2,093 $315,839 $309,766 $156 68 days
Viewing 1 - 50 of 245
Viewing 1 - 50 of 245

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®