Sign up to stay up to date on the Martinsville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
676 W Washington Street 3 2 1,328 $199,900 $150 2 days
1 New Harmony Road N/A N/A N/A $852,000 Unknown 2 days
2705 Lower Patton Park Road 5 3 2,031 $265,000 $130 4 days
1640 S Marion Street 3 2 1,066 $175,000 $164 4 days
4502 Ballinger Road 3 3 2,820 $900,000 $319 6 days
658 Sr 67 North N/A N/A 3,116 $224,658 $72 5 days
289 E Pike Street 3 2 3,011 $239,900 $79 6 days
509 Nick Court 2 2 1,305 $199,900 $153 8 days
3200a Kestrel Court 3 3 3,100 $510,915 $164 10 days
1867 Dynasty Ridge Road N/A N/A N/A $115,000 Unknown 10 days
3020 Southampton Drive 3 3 2,030 $349,900 $172 11 days
2159 E Kent Court 4 3 3,392 $699,000 $206 14 days
2425 Sunderland Drive 3 5 2,194 $469,900 $214 16 days
2 Pine Drive N/A N/A N/A $793,410 Unknown 19 days
1 Pine Drive N/A N/A N/A $793,410 Unknown 19 days
4070 S London Drive 4 2 1,500 $240,000 $160 22 days
6644 E Kenlin Lane 4 2 2,332 $525,000 $225 22 days
8089 John Ed Drive 5 4 4,442 $599,913 $135 30 days
6504 N Forrest Street 2 1 1,048 $135,000 $128 31 days
460 W York Street N/A N/A 2,040 $249,900 $122 32 days
2054 S Andover Court 3 3 3,290 $507,000 $154 37 days
1895 E Cumberland Terrace N 4 4 5,883 $515,000 $87 42 days
389 N St. Clair Street 3 3 3,537 $299,900 $84 44 days
1642 W Foxcliff Drive S 3 2 2,340 $399,900 $170 44 days
9351 State Road 144 N/A N/A 2,738 $1,995,000 $728 48 days
959 E Morgan Street 5 2 3,600 $299,900 $83 45 days
869 E Harrison Street 3 3 1,966 $299,900 $152 52 days
450 Jones Place 4 4 4,390 $715,000 $162 51 days
1424 Elm Street 4 3 1,680 $249,373 $148 58 days
3486 N Timberlake Drive 4 4 4,652 $565,000 $121 58 days
1847 Golf Course Lane 5 5 4,583 $599,000 $130 74 days
1960 Center Valley Road 4 1 2,108 $271,000 $128 67 days
2996 E Autumn Rise Drive 3 3 2,904 $545,000 $187 90 days
905 Plaza Drive N/A N/A N/A $1,200,000 Unknown 117 days
7181 State Road 42 3 2 1,917 $499,000 $260 121 days
3880 Adams Dr 3 2 1,240 $249,900 $201 128 days
3861 N Kindred Ridge N/A N/A N/A $139,900 Unknown 135 days
50 Massey Road 3 11 2,735 $325,000 $118 143 days
3245 Skyway Drive 8 3 4,032 $480,000 $119 150 days
2133 E Devon Court 4 4 3,692 $720,000 $195 156 days
4201 N Vicarage Lane 4 5 4,328 $565,000 $130 157 days
S R 252 N/A N/A N/A $650,000 Unknown 158 days
5675 State Road 42 5 2 2,392 $599,999 $250 165 days
2265 Legendary Drive 5 4 5,137 $539,900 $105 164 days
1426 Wigwam Lane 4 3 1,990 $274,900 $138 171 days
1102 Tomahawk Place 3 2 1,780 $250,000 $140 172 days
109 Luford Street 3 3 1,218 $179,900 $147 181 days
00 Legendary Drive N/A N/A N/A $240,000 Unknown 194 days
4891 Galloway Road N/A N/A N/A $550,000 Unknown 194 days
1839 Robin Road N/A N/A N/A $565,000 Unknown 200 days
Average: 3.8 3.6 3,613 $728,491 $179 333 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9245 Huggin Hollow Road 3 3 2,857 $390,000 $136 3 days
1689 Sunrise Street 5 3 2,381 $299,900 $125 7 days
1303 Tomahawk Place 3 3 1,760 $250,000 $142 5 days
339 E Morris Street 3 2 1,349 $155,000 $114 7 days
1090 E Walnut Street 3 1 1,367 $134,900 $98 8 days
1039 Colfax S 2 1 1,144 $149,900 $131 9 days
225 Boring Place 3 3 2,777 $425,000 $153 10 days
2249 Southeast Street 5 2 2,688 $250,000 $93 12 days
1210 S Sycamore Street 2 1 2,025 $180,000 $88 11 days
235 Robb Hill Road 3 2 1,456 $250,000 $171 12 days
1853 E Woodcrest Drive 3 2 1,567 $290,000 $185 13 days
680 W Pike Street 3 1 1,332 $109,000 $81 19 days
000 E April Court N/A N/A N/A $325,000 Unknown 19 days
E April Court N/A N/A N/A $150,000 Unknown 19 days
00 E April Court N/A N/A N/A $150,000 Unknown 19 days
E Rembrandt Drive N/A N/A N/A $100,000 Unknown 19 days
1010 E Washington 4 2 3,001 $239,900 $79 20 days
3092 N Grizzly Lane 3 3 3,160 $360,000 $113 20 days
2225 Florida Avenue 4 3 2,546 $260,000 $102 23 days
39 S Ohio Street 3 1 2,349 $200,000 $85 23 days
1390 S Harriet Street 3 1 1,380 $149,000 $107 24 days
2289 E Morgan Street 3 2 2,402 $235,000 $97 26 days
415 Byram Boulevard 4 3 2,273 $349,900 $153 26 days
1396 E Columbus Street N/A N/A 8,900 $650,000 $73 30 days
949 E York Street 2 2 1,080 $144,500 $133 30 days
1390 Lenvoil Road 4 3 1,786 $359,900 $201 32 days
9460 Huggin Hollow Road N/A N/A N/A $250,000 Unknown 33 days
9435 Huggin Hollow Road N/A N/A N/A $230,000 Unknown 33 days
9455 Huggin Hollow Road N/A N/A N/A $230,000 Unknown 33 days
1725 W Foxcliff Drive S 3 3 2,342 $439,900 $187 47 days
Jordan Road N/A N/A N/A $140,000 Unknown 40 days
2663 Grey Fox Drive 3 3 3,002 $399,900 $133 44 days
776 E Timber Drive 4 3 3,072 $379,500 $123 48 days
1406 Buckskin Trace 3 3 1,746 $245,000 $140 72 days
1835 Jenny Drive 4 3 1,990 $325,000 $163 59 days
329 N Park Avenue 3 2 1,553 $212,900 $137 62 days
3140 Musgrave Road 4 2 1,934 $375,000 $193 65 days
2128 E Lancashire Lane 4 4 4,932 $540,000 $109 67 days
1083 S Old State Road 67 4 2 1,700 $329,900 $194 76 days
1560 - Country Club Road N/A N/A N/A $549,000 Unknown 97 days
Country Club Road N/A N/A N/A $179,900 Unknown 97 days
450 W Douglas Street 3 2 1,104 $149,000 $134 128 days
2025 Deer Lake Drive 3 3 3,017 $394,900 $130 145 days
1475 Robb Hill Road 3 2 2,048 $249,900 $122 158 days
240 W Harrison Street 3 3 1,986 $210,500 $105 159 days
2476 E Stafford Place 6 6 4,616 $485,000 $105 177 days
1345 Inverness Farms Road 3 3 1,824 $380,000 $208 192 days
610 State Road 39 S N/A N/A N/A $450,000 Unknown 235 days
1650 Centerton Road 3 2 1,075 $169,000 $157 219 days
200 Boring Place 4 3 2,878 $314,000 $109 259 days
Average: 3.4 2.5 2,426 $285,003 $130 66 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
600 Valley Drive 4 3 3,326 $375,000 $375,000 $112 23 days 3/31/23
359 N St. Clair Street 2 2 1,503 $160,000 $160,000 $106 42 days 3/31/23
2700 Old Morgantown Road 3 2 1,676 $294,500 $285,000 $170 61 days 3/30/23
4580 TEMPLIN Road 1 1 540 $103,000 $100,000 $185 66 days 3/27/23
1025 Legendary Court 3 2 3,660 $385,000 $405,000 $110 27 days 3/24/23
619 Central Drive 3 2 1,323 $159,900 $175,000 $132 30 days 3/24/23
1101 Tomahawk Place 3 3 1,714 $245,000 $245,000 $142 102 days 3/24/23
6006 Volunteer Lane 3 3 2,319 $414,500 $414,500 $178 1 day 3/23/23
9-13 N Jefferson Street N N/A N/A 7,290 $375,000 $375,000 $51 1 day 3/23/23
670 E Harrison Street 3 2 1,431 $137,000 $120,000 $83 35 days 3/23/23
3875 ST RD 44 3 2 3,929 $515,000 $507,000 $129 55 days 3/23/23
559 W Morgan Street 3 3 1,576 $169,000 $166,000 $105 64 days 3/22/23
4015 Ballinger Road 3 3 3,441 $224,000 $200,000 $58 176 days 3/22/23
4990 State Road 252 Road 3 2 1,494 $389,900 $384,900 $257 30 days 3/21/23
901 Carter Road 3 1 1,768 $235,000 $220,000 $124 74 days 3/21/23
800 Lincoln Hill Road 3 1 896 $155,000 $147,500 $164 27 days 3/17/23
759 S Harriet Street 3 3 2,496 $227,000 $236,000 $94 22 days 3/17/23
3510 W Nolans Trail 3 3 3,412 $399,000 $385,000 $112 35 days 3/17/23
680 E Gray Street 3 2 1,480 $222,680 $225,000 $152 42 days 3/17/23
2755 Clear Creek Boulevard 5 3 3,466 $434,900 $425,000 $122 71 days 3/17/23
360 N Graham Street 4 2 2,219 $210,000 $197,000 $88 150 days 3/16/23
709 N Mulberry Street 3 1 934 $145,000 $147,000 $157 36 days 3/15/23
3295 Middle Patton Park Road 3 3 1,600 $349,900 $349,900 $218 32 days 3/15/23
8387 N Waverly Park Road 3 2 2,429 $359,900 $325,000 $133 148 days 3/14/23
210 E Garfield Avenue 3 2 1,664 $145,000 $145,000 $87 43 days 3/13/23
79 Hillview Drive 3 2 3,619 $332,000 $332,000 $91 67 days 3/13/23
5805 Berean Road 3 1 1,264 $199,999 $210,000 $166 45 days 3/10/23
80 #82 Magnolia Street N/A N/A N/A $128,500 $133,000 Unknown 138 days 3/10/23
4103 E Arnold Avenue 3 2 1,600 $289,500 $289,500 $180 142 days 3/10/23
1100 Tomahawk Place 3 2 1,230 $199,000 $190,000 $154 168 days 3/10/23
643 Mallards Crossing 3 3 1,612 $230,000 $215,000 $133 191 days 3/10/23
6340 Goat Hollow Road 3 3 1,553 $339,900 $339,900 $218 201 days 3/9/23
489 Morton Avenue N/A N/A N/A $299,900 $259,000 Unknown 127 days 3/8/23
1560 Country Club Road 4 3 3,300 $374,900 $345,000 $104 76 days 3/7/23
9445 Huggin Hollow Road N/A N/A N/A $230,000 $230,000 Unknown 7 days 3/6/23
589 W Morgan Street 4 3 2,959 $249,900 $250,000 $84 38 days 3/6/23
7185 N Waverly Park Road 3 3 2,044 $435,000 $423,000 $206 199 days 3/6/23
389 S Illinois Street 3 2 3,339 $199,900 $218,177 $65 43 days 3/3/23
854 Center Street 3 1 825 $125,000 $125,000 $151 55 days 3/3/23
293 Skyway Court 4 3 3,206 $398,900 $365,211 $113 169 days 3/3/23
4476 E Rembrandt Drive 3 2 1,553 $235,000 $251,000 $161 33 days 3/1/23
2530 Fire Station Road 3 2 1,788 $379,000 $379,000 $211 32 days 3/1/23
5360 Hickory Grove Road 3 3 2,536 $419,900 $419,000 $165 1 day 2/28/23
6455 Red Day Road 3 2 1,660 $100,000 $90,000 $54 53 days 2/28/23
2238 Wampler Road 3 2 1,800 $379,000 $385,000 $213 28 days 2/27/23
88 Peavine Road 3 2 1,280 $625,000 $618,000 $482 31 days 2/24/23
639 W Morgan 2 2 1,419 $182,900 $180,000 $126 51 days 2/24/23
1795 Doris Drive 3 1 1,484 $175,000 $170,000 $114 100 days 2/24/23
2019 Dynasty Ridge Road 3 3 4,298 $689,900 $685,000 $159 108 days 2/24/23
200 Tulip Street 3 2 1,404 $164,900 $157,000 $111 199 days 2/24/23
Average: 3.2 2.3 2,230 $295,185 $286,115 $138 76 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®