Sign up to stay up to date on the Pittsboro Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 Declaration Drive 5 3 2,791 $399,000 $142 1 day
4540 Quail Creek Trace S 2 2 1,866 $324,900 $174 11 days
681 Albermarle Drive 4 3 2,176 $330,000 $151 14 days
7591 Quail Creek Trace 2 2 1,510 $260,000 $172 17 days
4368 Quail Creek Trace S 2 2 1,551 $280,000 $180 29 days
956 Rushmore Drive 4 3 2,470 $405,000 $163 29 days
793 Jefferson Park Drive 4 3 2,389 $349,900 $146 43 days
7515 Quail Creek Trace 2 2 1,650 $289,900 $175 45 days
586 Freedom Drive 5 3 3,130 $380,000 $121 61 days
4977 Londonbury Drive 4 3 2,275 $399,000 $175 63 days
798 Penny Court 3 3 3,036 $369,900 $121 66 days
4142/4158 E Us Highway 136 4 5 3,252 $885,000 $272 73 days
4142 E US Highway 136 4 3 3,252 $615,000 $189 135 days
289 S Woodridge Drive 3 2 1,550 $369,900 $238 165 days
140 Lakeside Drive N/A N/A N/A $110,000 Unknown 206 days
Average: 3.4 2.8 2,349 $384,500 $173 64 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4889 Fennel Drive 4 3 2,706 $399,000 $147 24 days
755 Jefferson Park Drive 4 3 2,439 $375,000 $153 39 days
704 Jefferson Park Drive 4 3 3,357 $430,000 $128 44 days
6100 Block N County Road 375 E E N/A N/A N/A $1,230,000 Unknown 557 days
400 Block E Main Street N/A N/A N/A $3,833,300 Unknown 2007 days
Average: 4.0 3.0 2,834 $1,253,460 $143 535 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
509 Poplar Drive 3 1 1,040 $205,000 $205,000 $197 38 days 12/8/23
407 Wayles Drive 3 2 1,524 $274,000 $275,000 $180 38 days 12/8/23
4158 E US Highway 136 3 2 2,232 $270,000 $260,000 $116 133 days 12/7/23
1340 E Wall Street 4 4 3,756 $800,000 $790,000 $210 42 days 11/30/23
5971 Cardinal Court 4 2 1,784 $299,000 $299,000 $167 58 days 11/16/23
2677 Cardinal Drive 5 3 3,276 $459,900 $459,900 $140 78 days 11/16/23
326 Fox trail Drive 4 4 3,041 $718,500 $684,250 $225 56 days 11/15/23
7655 Quail Creek Trace 2 3 1,740 $289,000 $277,000 $159 50 days 11/14/23
34 Morse Circle 3 2 1,435 $245,000 $245,000 $170 34 days 11/1/23
746 Jefferson Park Drive 4 3 2,189 $359,000 $352,000 $160 88 days 10/31/23
24 Walnut Street 3 2 1,590 $280,000 $280,000 $176 27 days 10/27/23
317 Hawthorne Drive 3 3 2,391 $425,000 $430,000 $179 35 days 10/19/23
6170 E County Road 1000 N 4 3 2,072 $575,000 $575,000 $277 54 days 10/17/23
757 Jefferson Park Drive 4 3 2,463 $350,000 $350,000 $142 38 days 10/16/23
108 Sterling Drive 2 2 1,278 $190,000 $190,000 $148 0 days 10/10/23
5160 Hill Valley Drive 4 4 2,891 $415,000 $422,000 $145 75 days 10/1/23
9070 N County Road 275 E 5 2 2,018 $329,900 $329,900 $163 26 days 9/26/23
1447 E County Road 900 N 3 2 1,180 $299,900 $295,000 $250 35 days 9/14/23
232 Woodridge 3 2 1,628 $379,900 $360,000 $221 55 days 9/13/23
10142 N County Road 471 E 4 3 3,636 $615,000 $600,000 $165 39 days 9/11/23
410 Wayles Drive 4 3 2,562 $345,000 $346,500 $135 64 days 9/8/23
4800 Fennel Drive 5 3 3,282 $550,000 $550,000 $167 39 days 9/5/23
305 Hawthorne Drive 3 2 1,749 $389,900 $390,000 $222 68 days 9/1/23
672 Albermarle Drive 4 2 1,618 $314,900 $310,000 $191 57 days 8/30/23
440 Lockerbie Lane 3 3 1,856 $295,500 $295,500 $159 51 days 8/25/23
739 Jefferson Park Drive 4 3 2,191 $349,900 $345,000 $157 50 days 8/25/23
219 Woodland Place 3 2 1,711 $310,000 $315,000 $184 41 days 8/18/23
4952 Londonbury Drive 4 3 2,347 $399,900 $405,000 $172 49 days 8/4/23
884 Declaration Drive 4 3 2,211 $334,900 $328,500 $148 51 days 8/4/23
199 Lockerbie Lane 3 2 1,222 $245,000 $250,000 $204 45 days 8/3/23
9132 N Beckoning Drive 3 4 3,899 $549,900 $570,000 $146 37 days 8/2/23
676 W County Road 500 N 2 3 2,032 $269,900 $270,000 $132 27 days 7/28/23
45 Woodview Drive 3 3 2,307 $460,000 $450,000 $195 56 days 7/28/23
5108 E County Road 900 N 4 3 2,207 $470,000 $450,000 $203 143 days 7/28/23
4792 Myrtle Drive 4 3 4,474 $499,999 $515,000 $115 37 days 7/27/23
5739 Meander Bend 4 3 2,984 $675,000 $715,000 $239 50 days 7/27/23
223 Brixton Woods West Drive 3 3 1,792 $279,500 $320,000 $178 33 days 7/24/23
820 Declaration Drive 4 3 2,986 $329,000 $329,000 $110 49 days 7/21/23
22 Johnston Court 3 3 2,854 $500,000 $490,000 $171 60 days 7/18/23
4541 Roxbury Drive 3 2 3,232 $411,000 $411,000 $127 61 days 7/18/23
4050 E County Road 550 3 2 4,032 $569,000 $569,000 $141 60 days 7/17/23
142 Lakeside Drive 4 4 3,104 $655,000 $645,000 $207 39 days 7/14/23
286 S Woodridge Drive 3 4 4,609 $500,000 $520,000 $112 41 days 7/14/23
210 Lockerbie Lane 3 2 1,420 $250,000 $250,000 $176 34 days 7/12/23
512 Lakeside Court 5 4 3,782 $595,000 $592,000 $156 59 days 7/11/23
58 Lasalle Lane 3 2 1,622 $269,900 $269,900 $166 47 days 7/10/23
721 Jefferson Park Drive 4 3 2,489 $344,900 $345,000 $138 49 days 7/6/23
26 W Wall Street 5 2 2,592 $699,900 $575,000 $221 55 days 7/6/23
2329 E County Road 1025 N 3 2 2,368 $329,900 $329,900 $139 35 days 6/28/23
7527 Waters Way 4 2 1,866 $374,900 $372,450 $199 69 days 6/22/23
Average: 3.5 2.7 2,411 $406,937 $404,056 $172 51 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®