Sign up to stay up to date on the Plainfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5618 Revere Drive 2 2 1,472 $319,999 $217 0 days
2516 Twinleaf Drive 3 2 1,670 $314,900 $188 1 day
8740 Buttonbush Circle 4 4 3,296 $450,000 $136 1 day
5975 Gadsen Drive 3 2 1,234 $249,900 $202 3 days
3192 E Main Street N/A N/A N/A $495,000 Unknown 5 days
2349 Boneset Drive 4 3 3,062 $380,000 $124 5 days
207 Avon Avenue 3 1 1,140 $249,900 $219 8 days
2883 Blazing Star Drive 4 3 2,367 $339,900 $143 8 days
7089 Kimberly Lane 3 2 1,375 $324,900 $236 8 days
5036 W Bay Road 4 3 2,789 $354,900 $127 8 days
333 Brookside Lane 3 2 1,328 $275,000 $207 8 days
5468 Lipizzan Lane 2 2 1,289 $280,000 $217 8 days
5830 Northlands Terrace 3 2 2,176 $329,900 $151 10 days
6220 Trescott Drive 5 4 4,381 $649,900 $148 12 days
6565 Ambassador Drive 4 3 4,266 $579,900 $135 12 days
2599 Liatris Drive 7 4 5,178 $530,000 $102 15 days
1847 Crystal Bay East Drive 2 3 1,580 $219,900 $139 16 days
3720 Newberry Road 4 4 3,317 $369,000 $111 22 days
3509 Campbell Street 3 1 936 $219,900 $234 24 days
8700 E Hendricks County Road N/A N/A N/A $609,900 Unknown 26 days
9221 Princeton Circle 4 3 3,036 $339,999 $111 30 days
6648 Ambassador Drive 4 3 3,300 $479,800 $145 30 days
7801 Lincoln Trail 4 3 2,567 $349,900 $136 30 days
2389 Oakmont Drive 5 3 3,054 $480,000 $157 31 days
2379 Oakmont Drive 5 3 3,054 $495,000 $162 36 days
5733 Masuran Court 5 4 3,304 $459,900 $139 37 days
1111 Charles Court 5 5 2,987 $399,000 $133 40 days
7390 S County Road 750 E 4 3 3,588 $550,000 $153 44 days
7004 Peacock Court 2 3 2,744 $439,900 $160 46 days
2390 Oakmont Drive 3 3 2,333 $450,000 $192 45 days
2418 Woodmont Court 3 3 2,030 $278,000 $136 50 days
2399 Oakmont Drive 5 3 3,529 $510,000 $144 57 days
2369 Oakmont Drive 5 3 3,532 $520,000 $147 57 days
6587 Rock Ledge Court 4 3 2,899 $464,800 $160 64 days
6634 Ambassador Drive 4 3 3,019 $474,800 $157 64 days
1217 American Avenue 5 5 4,549 $633,900 $139 67 days
1815 E Main Street N/A N/A 2,040 $600,000 $294 70 days
1245 American Avenue 6 5 5,602 $725,000 $129 78 days
3610 Homestead Place 5 3 2,784 $395,000 $141 72 days
5009 W Bay Court 4 3 2,504 $339,000 $135 81 days
7715 Rolling Green Drive 4 4 3,108 $480,000 $154 80 days
5616 S County Road 600 E 3 2 1,828 $399,900 $218 85 days
6784 Fieldstream Drive 3 2 2,914 $447,500 $153 94 days
7725 Rolling Green Drive 5 4 3,035 $500,000 $164 89 days
2660 Albatross Avenue 4 4 3,105 $485,000 $156 93 days
2610 Albatross Avenue 3 3 2,333 $455,000 $195 96 days
5853 Mustang Terrace 3 2 2,608 $400,000 $153 100 days
2483 Solidago Drive 4 3 2,980 $395,000 $132 100 days
2298 Trefoil Drive 3 3 1,766 $339,900 $192 101 days
2927 Colony Lake West Drive 2 2 1,588 $350,000 $220 106 days
Average: 3.8 3.0 2,796 $491,726 $166 177 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6625 Dunsdin Drive 2 3 1,356 $169,900 $125 8 days
5374 Aster Drive 3 3 2,467 $389,000 $157 16 days
7631 Cabinetmaker Court 3 3 2,494 $555,000 $222 12 days
2638 Solidago Drive 4 3 2,849 $375,000 $131 16 days
737 Meadow Lane 3 2 1,356 $270,000 $199 16 days
2271 Solidago Drive 4 2 1,672 $299,900 $179 23 days
3358 Guilford Lane 3 4 5,442 $649,000 $119 23 days
3904 Waterfront Way 3 3 2,789 $515,000 $184 26 days
8176 Edgewood Court 4 3 3,542 $365,000 $103 25 days
3647 Homestead Circle E 4 4 3,491 $360,000 $103 25 days
1011 Gary Drive 4 2 1,908 $244,900 $128 30 days
2703 Twinleaf Drive 3 3 3,204 $379,900 $118 29 days
843 Harding Street 3 1 950 $218,500 $230 29 days
7349 Kimberly Lane 3 2 1,776 $293,000 $164 30 days
1224 Midnight Pass 3 3 2,040 $389,000 $190 32 days
16 Glenda Drive 4 2 1,440 $209,900 $145 35 days
2400 Oakmont Drive 5 3 3,100 $503,000 $162 36 days
514 Kentucky Avenue 3 2 1,556 $249,900 $160 37 days
5990 Hall Road 3 2 1,712 $360,000 $210 37 days
4145 Hennessey Drive 4 3 3,000 $374,900 $124 40 days
858 Brookside Lane 4 3 2,585 $385,000 $148 51 days
5023 Macaferty Street 4 3 2,307 $380,000 $164 51 days
3320 Nottinghill Circle 3 3 2,608 $455,000 $174 52 days
6243 Harvey Drive 4 4 3,642 $590,000 $161 54 days
1116 Walton Drive 4 2 1,000 $165,000 $165 59 days
5724 Cross Bridge Court 3 2 1,907 $290,500 $152 75 days
7210 Horton Court 3 3 3,930 $465,000 $118 78 days
7149 Verwood Court 4 3 2,032 $425,000 $209 79 days
32-09-19-400-019.000-027 E. Main Street N/A N/A N/A $220,000 Unknown 80 days
4322 Hamilton Way 2 2 1,410 $260,000 $184 106 days
7556 Williamsburg Drive 4 3 2,089 $389,500 $186 94 days
7703 Fairwood Boulevard 5 3 3,506 $516,000 $147 101 days
2370 Oakmont Drive 5 3 3,035 $499,478 $164 134 days
7696 Rolling Green Drive 5 3 3,522 $528,578 $150 135 days
4815 Larkspur Drive 2 2 1,604 $349,800 $218 163 days
4726 Cleome Drive 2 2 1,606 $344,800 $214 164 days
1016 Cambridge Drive 3 1 950 $200,000 $210 189 days
705 Blackthorne Trail 2 3 1,450 $209,900 $144 235 days
5328 E Us Highway 40 N/A N/A N/A $2,950,000 Unknown 453 days
8661 E Cr 550 S N/A N/A N/A $463,500 Unknown 459 days
4825 Indiana Road N/A N/A N/A $11,256,000 Unknown 1145 days
Average: 3.4 2.6 2,360 $695,459 $164 110 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1385 Blackthorne N 2 2 1,700 $295,000 $300,000 $176 28 days 9/21/23
1580 Oliver Avenue 4 2 1,998 $274,900 $274,900 $137 31 days 9/18/23
5865 Gadsen Drive 3 2 1,532 $224,900 $240,000 $156 37 days 9/18/23
321 Holiday Drive 3 2 1,623 $239,000 $244,000 $150 56 days 9/15/23
9036 Bayview Circle 5 3 3,262 $364,900 $355,000 $108 57 days 9/15/23
6796 Lowder Lane 3 2 2,128 $355,000 $355,000 $166 59 days 9/15/23
5092 Montevideo Drive 5 3 2,231 $365,000 $355,000 $159 65 days 9/15/23
25 Michael Drive 3 3 2,132 $319,900 $317,500 $148 156 days 9/15/23
3589 Boxwood Lane 6 5 6,054 $910,000 $890,000 $147 368 days 9/15/23
2350 Oakmont Drive 4 4 3,108 $484,000 $479,000 $154 309 days 9/13/23
2514 Liatris Drive 3 3 2,160 $319,900 $306,000 $141 36 days 9/12/23
4043 Spirea Drive 5 4 3,356 $476,000 $460,000 $137 54 days 9/12/23
1173 E Buchanan Street 2 1 1,216 $125,000 $120,000 $98 44 days 9/11/23
2441 Twinleaf Drive 3 2 1,680 $275,000 $275,000 $163 46 days 9/11/23
8045 Dogwood Court 4 3 2,191 $379,900 $371,000 $169 65 days 9/11/23
7064 Hawthorne Drive 3 3 2,069 $389,900 $382,500 $184 113 days 9/9/23
2263 Burgundy Way 4 3 2,508 $325,000 $322,500 $128 32 days 9/8/23
5407 Buckingham Lane 2 2 1,817 $337,000 $337,000 $185 53 days 9/8/23
5958 Blue Heron Way 3 2 1,450 $259,000 $259,000 $178 27 days 9/7/23
No address N/A N/A N/A $185,900 $171,450 Unknown 629 days 9/7/23
310 W North Street 3 2 1,256 $284,900 $287,500 $228 45 days 9/6/23
328 Hancook Road 3 2 1,152 $249,000 $235,000 $203 33 days 9/5/23
5329 Abbington Avenue 2 2 1,457 $299,900 $299,900 $205 54 days 9/5/23
7902 S County Road 825 E 3 2 1,500 $262,000 $254,140 $169 108 days 9/4/23
4739 Mimosa Drive 2 2 1,962 $377,000 $375,000 $191 42 days 9/1/23
2784 Colony Lake West Drive 2 2 1,973 $300,000 $285,000 $144 72 days 9/1/23
925 E Buchanan Street 3 2 1,472 $265,000 $265,000 $180 43 days 8/31/23
1670 McCollum Lane 4 2 1,632 $304,900 $304,900 $186 91 days 8/31/23
7439 Kimberly Lane 3 2 2,284 $284,900 $284,900 $124 68 days 8/30/23
5290 Breccia Drive 5 4 3,754 $524,900 $510,000 $135 42 days 8/28/23
5878 Northlands Terrace 3 2 1,682 $299,900 $300,000 $178 32 days 8/25/23
4671 Petunia Drive 2 2 1,892 $340,925 $337,925 $178 185 days 8/25/23
2366 Pinehurst Drive 3 3 2,333 $444,000 $417,000 $178 284 days 8/25/23
521 Simmons Street 3 1 1,242 $235,000 $235,000 $189 14 days 8/24/23
528 S Center Street 3 2 1,737 $164,900 $164,900 $94 38 days 8/24/23
203 Kentucky Avenue 2 1 1,008 $210,000 $200,000 $198 25 days 8/23/23
512 Harding Street 3 2 1,335 $239,900 $241,000 $180 37 days 8/23/23
1507 Wildwood Court 4 3 3,578 $464,999 $455,000 $127 80 days 8/21/23
No address N/A N/A N/A $389,900 $372,000 Unknown 612 days 8/21/23
4824 Allium Drive 2 2 1,933 $360,000 $360,000 $186 35 days 8/18/23
5840 Grevillea Lane 5 4 3,676 $449,900 $449,900 $122 59 days 8/18/23
5603 Chazimal Street 4 5 5,402 $674,999 $675,000 $124 81 days 8/18/23
2418 Verbena Drive 3 2 1,624 $309,900 $307,000 $189 35 days 8/17/23
5021 Silverbell Drive 2 2 1,945 $399,993 $399,996 $205 35 days 8/17/23
2795 Anchusa Drive 4 3 2,226 $345,900 $320,000 $143 42 days 8/17/23
5391 Aster Drive 4 3 3,093 $469,900 $460,000 $148 42 days 8/17/23
2858 Chalbury Drive 5 3 4,576 $510,000 $510,000 $111 149 days 8/17/23
8316 Chelone Drive 4 3 4,608 $365,000 $360,000 $78 65 days 8/16/23
5817 E County Road 350 S 4 3 3,782 $390,000 $390,000 $103 33 days 8/14/23
8346 Catchfly Drive 4 2 1,704 $285,000 $290,000 $170 38 days 8/14/23
Average: 3.4 2.5 2,335 $348,085 $344,319 $156 80 days
Viewing 1 - 50 of 251
Viewing 1 - 50 of 251

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®