Sign up to stay up to date on the Whiteland City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 Sawmill Road 3 2 2,310 $299,900 $129 2 days
569 Harvest Meadow Way 3 3 2,250 $279,900 $124 3 days
540 Barnett Court 3 1 1,056 $210,000 $198 4 days
3160 Underwood Drive 4 3 2,688 $324,900 $120 8 days
40 Freeman Street 5 3 3,074 $450,000 $146 10 days
221 Kiawah Drive 3 2 1,350 $270,000 $200 14 days
790 Milbrodt Drive 4 3 2,457 $426,702 $173 62 days
98 Gnarled Oak Lane 3 2 1,343 $275,000 $204 51 days
432 Bluestem Lane 5 3 2,460 $350,000 $142 54 days
151 Thorpe Drive 4 3 3,478 $490,900 $141 86 days
657 Whiteland Road N/A N/A N/A $1,139,600 Unknown 93 days
545 Whiteland Road N/A N/A N/A $1,402,500 Unknown 93 days
400 S Us 31 N/A N/A N/A $1,794,800 Unknown 93 days
840 Milbrodt Drive 4 2 1,727 $386,900 $224 108 days
6239 N 300 E N/A N/A N/A $2,000,000 Unknown 146 days
6239 N 300 E 3 2 1,856 $2,000,000 $1,077 146 days
358 Larimar Drive 3 3 3,516 $484,900 $137 156 days
72 Wild Turkey Run 3 2 1,530 $279,900 $182 186 days
50 Grassyway Court N/A N/A N/A $389,900 Unknown 212 days
141 Thorpe Drive 3 3 2,333 $385,000 $165 278 days
N 300 E N/A N/A N/A $2,400,000 Unknown 298 days
00 W 500 Road W N/A N/A N/A $3,018,250 Unknown 332 days
179 S Us 31 Highway N/A N/A N/A $300,000 Unknown 356 days
N 200 (Honey Creek Rd.) W N/A N/A N/A $3,200,000 Unknown 366 days
Average: 3.5 2.5 2,228 $939,960 $224 131 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
188 Tracy Ridge Boulevard 3 2 1,243 $219,900 $176 10 days
68 Vermilian Drive 4 3 2,510 $350,000 $139 9 days
39 Maple Street 3 1 1,518 $225,000 $148 10 days
140 Wild Turkey Run 3 2 1,350 $274,990 $203 19 days
33 Grassy Drive 3 2 1,485 $228,000 $153 19 days
675 Country Gate Drive 3 3 1,837 $290,000 $157 20 days
132 Brentwood Lane 3 2 1,239 $209,900 $169 23 days
403 Samuel Drive 5 3 2,668 $399,900 $149 23 days
2974 Underwood Court 4 3 3,420 $375,000 $109 24 days
136 Northlane Drive 3 1 1,175 $219,900 $187 24 days
516 Genisis Drive 4 3 2,156 $310,000 $143 24 days
737 West Street 4 3 2,856 $349,900 $122 25 days
238 Larimar Drive 3 2 1,804 $315,000 $174 25 days
2650 E 500 N 3 2 1,871 $255,000 $136 31 days
180 Thorpe Drive 4 4 3,148 $439,900 $139 45 days
44 Grassy Drive 3 2 1,450 $245,000 $168 53 days
3148 Underwood Drive 4 3 2,424 $325,000 $134 59 days
180 Walker Drive 5 3 3,198 $464,900 $145 103 days
301 Dyson Drive 4 4 3,108 $456,900 $147 108 days
2944 Branch Street 5 3 3,608 $358,900 $99 138 days
LOT A & B U.s. 31 N/A N/A N/A $454,300 Unknown 165 days
121 Thorpe Drive 4 4 3,147 $400,000 $127 215 days
40 Grassyway Court 2 2 1,041 $175,000 $168 240 days
161 Thorpe Drive 5 4 3,105 $409,900 $132 313 days
6510 75 W N/A N/A N/A $171,500 Unknown 402 days
6540 75 W N/A N/A N/A $182,000 Unknown 402 days
190 Dyson Drive 4 3 3,477 $451,207 $129 472 days
US 31 N/A N/A N/A $1,127,940 Unknown 908 days
101 S Us Highway 31 N/A N/A N/A $8,879,700 Unknown 2956 days
101 S Us Highway 31 N/A N/A N/A $799,800 Unknown 1856 days
Average: 3.7 2.7 2,284 $645,481 $148 291 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
358 Switchgrass Lane 3 2 1,673 $299,000 $299,000 $178 50 days 3/31/23
95 Hilltop Farms Boulevard 4 3 2,600 $309,000 $309,000 $118 67 days 3/31/23
23 W 700 N 4 4 8,560 $865,000 $825,000 $96 129 days 3/27/23
113 Halldale Drive 3 2 2,037 $330,000 $320,000 $157 77 days 3/24/23
121 Dyson Drive 4 3 2,433 $339,900 $339,900 $139 387 days 3/24/23
131 Thorpe Drive 5 3 3,521 $494,900 $489,900 $139 437 days 3/23/23
249 Greensprings Court 3 2 1,092 $190,000 $195,000 $178 24 days 3/22/23
305 Hollybrook Drive 3 1 1,064 $134,000 $134,000 $125 35 days 3/22/23
996 Nicole Way 3 3 1,694 $277,500 $267,000 $157 45 days 3/22/23
141 Dyson Drive 3 3 2,333 $349,900 $349,900 $149 335 days 3/22/23
170 Thorpe Drive 4 3 2,296 $354,900 $339,900 $148 115 days 3/16/23
213 Park Forest Drive N 3 2 1,917 $340,000 $340,000 $177 39 days 3/10/23
369 Switchgrass Lane 4 3 2,011 $320,000 $320,000 $159 127 days 3/10/23
559 Genisis Drive 3 3 1,734 $294,900 $283,000 $163 218 days 3/10/23
454 Hummingbird Lane 3 2 1,212 $234,900 $230,000 $189 57 days 3/9/23
572 Clearwater Boulevard 4 2 1,734 $228,000 $228,000 $131 48 days 3/6/23
827 Bough Street 3 3 2,124 $265,000 $262,000 $123 49 days 3/3/23
131 Dyson Drive 4 3 2,433 $359,900 $339,900 $139 351 days 2/28/23
161 Dyson Drive 5 3 3,054 $419,900 $415,000 $135 276 days 2/24/23
151 Dyson Drive 5 3 3,363 $486,900 $454,000 $134 309 days 2/24/23
40 Blue Lace Drive 3 2 2,209 $349,900 $355,000 $160 32 days 2/21/23
210 Thorpe Drive 3 3 2,141 $344,900 $339,900 $158 449 days 2/21/23
245 Blue Lace Drive 4 3 2,605 $349,900 $345,000 $132 113 days 2/17/23
170 Dyson Drive 4 4 3,148 $400,900 $390,000 $123 368 days 2/17/23
111 Meadow Creek Boulevard 3 2 1,420 $209,900 $209,900 $147 43 days 2/15/23
370 Switchgrass Lane 4 3 1,828 $305,000 $300,000 $164 67 days 2/15/23
45 Cedarwood Court 4 3 3,026 $315,000 $303,000 $100 225 days 2/10/23
85 Beech Court 4 2 1,583 $239,900 $243,000 $153 35 days 2/9/23
120 Dyson Drive 5 3 3,054 $462,803 $462,803 $151 237 days 2/9/23
517 Greenwood Trace Drive 3 2 1,432 $239,900 $238,000 $166 60 days 2/6/23
3117 Underwood Drive 4 3 2,384 $300,000 $295,000 $123 61 days 2/6/23
171 Freeman Street 5 3 3,534 $468,230 $468,230 $132 434 days 2/6/23
3295 Holt Street 4 3 3,608 $299,900 $299,900 $83 113 days 2/3/23
42 Grassyway Court 2 2 1,342 $185,000 $185,000 $137 181 days 2/2/23
201 Dyson Drive 5 3 3,054 $410,789 $413,664 $135 35 days 1/31/23
211 Dyson Drive 5 3 3,054 $409,109 $404,109 $132 401 days 1/25/23
120 Thorpe Drive 5 3 3,054 $415,903 $415,903 $136 27 days 1/23/23
492 Acorn Drive 4 3 1,996 $260,000 $250,000 $125 87 days 1/23/23
112 Wild Turkey Run 3 2 1,350 $288,125 $288,125 $213 136 days 1/23/23
30 Grassy Creek Drive 4 4 3,624 $535,000 $540,000 $149 73 days 1/20/23
130 Dyson Drive 5 4 3,035 $458,858 $457,000 $150 399 days 1/20/23
140 Thorpe Drive 4 3 2,287 $324,900 $324,900 $142 323 days 1/19/23
240 Dyson Drive 4 3 3,512 $444,277 $444,277 $126 370 days 1/19/23
105 Hillside Lane 5 6 5,767 $575,000 $550,000 $95 123 days 1/17/23
130 Thorpe Drive 4 3 2,538 $339,900 $330,000 $130 322 days 1/17/23
3203 Hurst Street 4 3 2,384 $320,000 $310,000 $130 41 days 1/16/23
24 Cedarwood Court 4 3 2,267 $285,000 $284,000 $125 127 days 1/13/23
201 Thorpe Drive 3 3 2,333 $349,900 $349,900 $149 364 days 1/13/23
181 Dyson Drive 4 3 3,519 $460,282 $463,157 $131 391 days 1/13/23
190 Thorpe Drive 4 3 3,294 $430,264 $430,264 $130 394 days 1/11/23
Average: 3.8 2.8 2,496 $350,694 $345,205 $145 190 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®