Sign up to stay up to date on the Whiteland City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
638 Harvest Meadow Way 3 3 1,990 $259,900 $130 1 day
3316 Hurst Street 4 3 3,118 $350,000 $112 1 day
575 Hummingbird Lane 4 3 2,324 $320,000 $137 2 days
741 Cynthia Lane 5 3 2,236 $445,000 $199 5 days
678 Harvest Meadow Way 4 3 2,354 $275,000 $116 4 days
3003 Underwood Court 3 3 2,598 $325,000 $125 16 days
3034 Limber Pine Drive 5 3 3,600 $375,000 $104 23 days
117 Larimar Way 5 3 3,030 $369,900 $122 24 days
152 Wild Turkey Run 3 2 1,350 $262,900 $194 26 days
565 Tracy Road N/A N/A 7,692 $1,497,600 $194 36 days
48 W 700 N 2 1 1,574 $300,000 $190 37 days
271 Dyson Drive 3 3 2,333 $398,000 $170 50 days
79 Meadow Lane 3 3 3,108 $489,900 $157 51 days
3205 Holt Street 3 3 3,036 $314,900 $103 51 days
557 Sunny Lane 4 3 2,884 $500,000 $173 58 days
921 Sweetbriar Avenue 4 2 1,454 $250,000 $171 61 days
841 Blaine Drive 4 3 2,263 $370,000 $163 66 days
180 Blue Lace Drive 4 3 2,919 $355,000 $121 72 days
334 Switchgrass Lane 4 3 2,006 $330,000 $164 73 days
358 Larimar Drive 3 3 3,516 $439,900 $125 78 days
619 Harvest Meadow Way 3 3 2,716 $295,000 $108 94 days
257 Briar Creek Lane 4 4 3,515 $485,000 $137 98 days
269 N State Street 3 2 2,886 $239,900 $83 108 days
280 Dyson Drive 3 3 2,333 $380,000 $162 120 days
235 Bohicket Road 3 2 3,894 $449,500 $115 141 days
657 Whiteland Road N/A N/A N/A $1,139,600 Unknown 267 days
545 Whiteland Road N/A N/A N/A $1,402,500 Unknown 267 days
400 S Us 31 N/A N/A N/A $1,794,800 Unknown 267 days
LOT A & B U.s. 31 N/A N/A N/A $454,300 Unknown 339 days
N 300 E N/A N/A N/A $2,400,000 Unknown 472 days
Average: 3.6 2.8 2,829 $575,620 $143 97 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
241 Walker Drive 5 3 3,054 $458,629 $150 5 days
3086 Monterey Drive 3 3 2,186 $284,900 $130 11 days
261 Walker Drive 4 4 3,105 $447,152 $144 12 days
3868 E Worthsville Road 3 3 3,450 $297,750 $86 15 days
231 Southlane Drive 3 1 1,200 $185,000 $154 22 days
3481 S Honey Creek Road N/A N/A N/A $1,995,000 Unknown 26 days
1020 Ashland Avenue 3 1 1,225 $160,000 $130 29 days
61 Meadow Creek Boulevard 3 3 1,331 $227,000 $170 31 days
690 Main N/A N/A 2,749 $241,000 $87 31 days
201 Myers Street 3 2 3,000 $399,900 $133 32 days
206 Southlane Drive 3 1 1,116 $228,000 $204 36 days
690 Main Street N/A N/A N/A $241,000 Unknown 36 days
200 West Street 3 2 1,216 $255,000 $209 36 days
690 E Main Street 3 2 3,608 $241,000 $66 37 days
36 Sebring Court 3 2 1,421 $249,900 $175 37 days
181 Joseph Lane 3 3 1,918 $340,000 $177 43 days
881 Blaine Drive 4 4 3,108 $443,000 $142 50 days
851 Blaine Drive 4 4 3,108 $445,000 $143 50 days
80 Wild Turkey Run 3 2 1,530 $257,000 $167 56 days
21 Sara Court 3 3 3,095 $400,000 $129 59 days
269 Switchgrass Lane 4 3 2,011 $355,000 $176 107 days
260 Dyson Drive 4 4 3,108 $446,000 $143 120 days
800 Milbrodt Drive 5 3 3,096 $445,900 $144 134 days
810 Milbrodt Drive 5 3 3,484 $490,000 $140 152 days
2064 E 600 N 3 2 2,098 $265,000 $126 157 days
179 S Us 31 Highway N/A N/A N/A $299,900 Unknown 166 days
00 W 500 Road W N/A N/A N/A $3,018,250 Unknown 506 days
N 200 (honey Creek Rd.) W N/A N/A N/A $3,200,000 Unknown 540 days
101 S Us Highway 31 N/A N/A N/A $8,879,700 Unknown 3130 days
Average: 3.5 2.6 2,400 $868,826 $144 29 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Marley Court 5 3 2,700 $359,900 $347,500 $128 36 days 9/22/23
249 Lori Ann Drive 3 2 1,776 $250,000 $250,000 $140 112 days 9/22/23
2852 Branch Street 4 3 3,462 $350,000 $350,000 $101 119 days 9/21/23
240 Whiteland Road 4 1 1,656 $179,900 $175,000 $105 63 days 9/15/23
100 Meadow Creek Boulevard 3 2 1,704 $235,000 $231,000 $135 33 days 9/13/23
428 Mooreland Drive 3 1 900 $186,000 $186,000 $206 48 days 9/12/23
229 Greensprings Court 3 2 1,092 $230,000 $225,000 $206 69 days 9/12/23
290 Dyson Drive 4 3 2,263 $389,000 $391,000 $172 109 days 9/12/23
42 Lynwood Drive 3 1 1,175 $200,000 $198,000 $168 110 days 9/12/23
100 Deborah Lane 4 3 2,801 $353,000 $358,000 $127 39 days 9/11/23
680 Pearl Street 3 2 2,401 $219,900 $219,900 $91 69 days 9/8/23
114 Hillside Lane 4 5 5,089 $599,900 $571,000 $112 127 days 9/8/23
458 Parkview Drive 3 2 1,160 $224,900 $224,900 $193 35 days 9/7/23
872 Sylvan Street 3 3 1,826 $280,000 $273,500 $149 33 days 9/5/23
3188 Hemlock Street 4 3 2,112 $279,999 $279,999 $132 36 days 9/1/23
353 Samuel Drive 3 2 2,029 $350,000 $348,000 $171 66 days 8/31/23
259 Forum Drive 4 2 1,824 $230,000 $230,000 $126 32 days 8/30/23
109 Lynwood Drive 3 2 1,350 $200,000 $200,000 $148 60 days 8/30/23
239 Creekstone Court 3 2 1,194 $199,900 $205,000 $171 32 days 8/25/23
5062 N Graham Road 3 3 2,088 $279,990 $275,000 $131 35 days 8/25/23
72 Wild Turkey Run 3 2 1,530 $279,900 $279,900 $182 331 days 8/25/23
231 Creekside Court 3 3 1,540 $230,000 $220,000 $142 54 days 8/22/23
513 Genisis Drive 4 3 1,732 $289,000 $289,000 $166 52 days 8/21/23
60 Oakden Court 3 2 1,066 $195,000 $198,000 $185 32 days 8/17/23
2 Country Wood Lane 3 2 1,283 $234,750 $224,000 $174 55 days 8/17/23
55 Cedarwood Court 3 2 1,632 $260,000 $260,000 $159 48 days 8/14/23
820 Spinney Lane 6 3 3,576 $375,000 $375,000 $104 70 days 8/10/23
615 Hanover Drive 3 1 900 $195,000 $195,000 $216 103 days 8/8/23
150 Forum Drive 3 1 1,184 $222,000 $225,000 $190 33 days 7/31/23
440 Granada Place 3 1 936 $164,900 $145,000 $154 34 days 7/31/23
150 Dyson Drive 5 3 3,074 $445,000 $430,000 $139 63 days 7/31/23
183 Country Wood Drive 3 2 1,100 $219,900 $205,000 $186 28 days 7/28/23
48 Hilltop Farms Boulevard 3 1 982 $220,000 $220,000 $224 71 days 7/21/23
831 Milbrodt Drive 5 3 3,054 $390,000 $390,000 $127 88 days 7/21/23
650 Pearl Street 3 3 2,118 $249,500 $247,000 $116 64 days 7/20/23
48 Sawmill Road 3 2 2,310 $269,900 $265,500 $114 111 days 7/20/23
612 Woodview Drive 3 4 3,625 $550,000 $543,000 $149 40 days 7/18/23
363 Samuel Drive 3 2 1,954 $339,900 $330,000 $168 34 days 7/14/23
585 Hummingbird Lane 3 2 1,212 $235,000 $230,000 $189 42 days 7/14/23
227 Crestwood Drive 3 1 864 $175,000 $169,000 $195 51 days 7/14/23
21 Meadow Creek Boulevard 3 2 1,944 $259,000 $263,000 $135 28 days 7/13/23
48 Bradford Place 2 2 1,738 $250,000 $245,000 $140 39 days 7/13/23
820 Milbrodt Drive 5 3 3,583 $480,000 $475,000 $132 87 days 7/13/23
85 Blue Lace Drive 4 3 2,390 $325,000 $325,000 $135 81 days 7/12/23
56 Larimar Way 4 3 2,385 $329,900 $341,000 $142 47 days 7/11/23
49 Meadow Creek East Boulevard 3 2 1,157 $229,999 $229,999 $198 39 days 7/10/23
140 Wild Turkey Run 3 2 1,350 $274,990 $270,000 $200 118 days 7/10/23
372 Bluestem Lane 5 3 2,500 $350,000 $340,000 $136 77 days 7/5/23
213 Mooreland Drive 3 1 1,200 $200,000 $200,000 $166 31 days 6/30/23
3031 Underwood Court 4 3 2,384 $250,000 $212,500 $89 42 days 6/30/23
Average: 3.5 2.4 2,072 $314,402 $312,103 $154 102 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®