Sign up to stay up to date on the Whitestown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2333 Dixon Creek Drive 5 3 2,460 $344,090 $139 2 days
2220 Bauer Creek Drive 4 3 2,460 $364,995 $148 2 days
5377 Oak Knoll Drive 5 3 2,856 $397,215 $139 2 days
5196 Pinehurst Court 3 2 1,800 $356,790 $198 2 days
2665 Lamar Drive 2 2 1,254 $328,812 $262 3 days
5774 Weeping Willow Place 3 3 2,130 $320,000 $150 5 days
5111 Portchester Drive 5 3 5,173 $575,000 $111 37 days
2836 Maricopa Boulevard 3 3 2,045 $355,538 $173 10 days
2838 Maricopa Boulevard 3 3 2,045 $356,338 $174 10 days
2599 Lamar Drive 3 3 2,125 $362,347 $170 10 days
6055 Madera Drive 3 3 2,333 $449,806 $192 10 days
6972 Wheatley Road 4 3 2,336 $384,990 $164 10 days
4143 Ferguson Drive 2 3 1,628 $329,990 $202 10 days
2372 Dixon Creek Drive 3 2 1,673 $302,390 $180 16 days
5179 Bayberry Court 3 2 1,582 $329,995 $208 16 days
4145 Ferguson Drive 2 2 1,495 $319,990 $214 20 days
2219 Bauer Creek Drive 5 3 2,547 $380,380 $149 23 days
3325 Paisley Pointe Drive 4 3 3,188 $396,500 $124 23 days
5389 Tanglewood Lane 4 3 2,270 $375,000 $165 24 days
5986 Meadowview Drive 4 3 3,030 $449,000 $148 24 days
5929 Aldridge Drive 4 4 3,251 $460,000 $141 29 days
507 Uitts Street 5 4 2,313 $499,900 $216 30 days
6418 Yuma Court 2 2 1,093 $290,000 $265 33 days
6432 Yuma Court 2 2 1,093 $295,000 $269 34 days
6247 Granby Drive 4 3 2,538 $425,000 $167 34 days
7330 S Indianapolis Road N/A N/A N/A $1,395,000 Unknown 37 days
3385 Firethorn Drive 3 2 1,564 $324,900 $207 38 days
5242 Pinehurst Court 4 3 2,282 $399,000 $174 44 days
5912 Solomon Harmon Way 3 3 2,330 $379,900 $163 44 days
6892 Swather Drive 4 3 2,601 $407,990 $156 45 days
2869 Maricopa Boulevard 3 3 2,371 $339,900 $143 45 days
6440 Yuma Court 2 2 1,093 $277,900 $254 47 days
6926 Wheatley Road 4 3 2,321 $394,990 $170 80 days
6588 Ferguson Drive 2 2 1,495 $319,990 $214 75 days
3314 Preakness Street 4 3 2,602 $394,990 $151 58 days
2367 Dixon Creek Drive 3 2 1,673 $309,485 $184 58 days
5424 Oak Knoll Drive 3 2 1,800 $399,995 $222 58 days
3827 Limelight Lane 4 3 2,416 $319,900 $132 58 days
6537 Giles Boulevard 2 2 1,495 $319,900 $213 59 days
2830 Maricopa Boulevard 2 3 2,432 $329,900 $135 65 days
2543 Lamar Drive 2 2 1,254 $309,900 $247 100 days
2556 Lamar Drive 2 2 1,254 $294,900 $235 100 days
4735 S Main Street 4 2 1,885 $398,900 $211 107 days
2057 Bauer Creek Drive 5 3 2,856 $390,995 $136 107 days
3372 Preakness Street 4 3 2,747 $394,800 $143 149 days
2704 Lamar Drive 3 3 2,123 $349,900 $164 152 days
4174 Ferguson Drive 2 2 1,495 $307,990 $206 172 days
2732 Lamar Drive 2 2 1,254 $313,900 $250 261 days
2705 Lamar Drive 2 2 1,254 $329,900 $263 262 days
2739 Lamar Drive 4 3 2,119 $344,900 $162 262 days
Average: 3.3 2.7 2,058 $392,242 $180 157 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6125 Burgin Drive 4 4 3,523 $525,000 $149 3 days
6420 Green Grass Lane 3 2 1,612 $260,000 $161 11 days
2689 Maricopa Boulevard 3 3 1,657 $302,900 $182 11 days
5400 E 200 S N/A N/A N/A $625,000 Unknown 13 days
5400 E 200 S 5 2 4,493 $625,000 $139 13 days
2364 Dixon Creek Drive 4 3 2,131 $330,485 $155 16 days
5273 Oak Knoll Drive 5 3 2,736 $399,995 $146 16 days
3314 Paisley Pointe 3 3 3,906 $425,000 $108 17 days
2162 Bauer Creek Drive 5 4 3,079 $399,995 $129 23 days
5230 Pinehurst Court 3 2 1,800 $350,995 $194 23 days
3384 Roundlake Lane 3 2 1,250 $267,900 $214 23 days
6902 Wolf Creek Court 5 3 2,736 $400,000 $146 32 days
6271 Granby Boulevard 3 3 2,823 $440,000 $155 34 days
3360 Roundlake Lane 4 3 2,484 $350,000 $140 36 days
6755 Keepsake Drive 4 3 2,387 $379,000 $158 38 days
2323 Dixon Creek Drive 4 3 2,126 $325,995 $153 44 days
5174 Bayberry Court 3 3 2,225 $492,200 $221 44 days
6983 Wheatley Way 4 3 2,321 $397,304 $171 45 days
5319 Maywood Drive 4 3 2,801 $365,000 $130 45 days
6305 Schooler Drive 2 4 1,960 $275,000 $140 46 days
6186 New Hope Boulevard 6 4 4,490 $510,000 $113 46 days
4192 Homestead Drive 2 2 1,495 $329,990 $220 75 days
6704 Seabiscuit Road 3 3 2,427 $389,990 $160 52 days
2387 Dixon Creek Drive 5 3 2,460 $347,485 $141 58 days
2381 Dixon Creek Drive 4 3 2,131 $332,985 $156 58 days
5189 Bayberry Court 3 2 1,800 $348,120 $193 58 days
5197 Bayberry Court 3 2 1,582 $333,515 $210 58 days
3365 Preakness Street 3 3 2,327 $379,990 $163 60 days
2837 Maricopa Boulevard 3 3 2,045 $309,900 $151 65 days
2189 Bauer Creek Drive 4 3 2,281 $364,995 $160 67 days
4465 Maize Lane 3 2 1,603 $349,900 $218 76 days
2184 Bauer Creek Drive 4 3 2,281 $359,995 $157 79 days
6951 Wheatley Road 5 3 2,763 $399,990 $144 101 days
2105 Bauer Creek Drive 4 3 2,281 $349,995 $153 107 days
1650 S 700 E N/A N/A N/A $1,389,500 Unknown 115 days
5771 Open Fields Drive 3 3 2,250 $339,900 $151 122 days
6776 Shooting Star Drive 4 3 2,400 $359,900 $149 131 days
6744 Sugar Creek Lane 5 4 3,079 $395,995 $128 135 days
2070 Bauer Creek Drive 5 3 2,736 $384,570 $140 135 days
2060 Bauer Creek Drive 5 3 2,547 $369,995 $145 156 days
5351 S Main Street 3 4 4,448 $4,500,000 $1,011 191 days
5351 S Main Street N/A N/A N/A $4,500,000 Unknown 192 days
5351 S Main Street 3 4 4,448 $4,500,000 $1,011 215 days
2892 Maricopa Boulevard 2 3 2,432 $329,900 $135 195 days
6902 Swather Drive 4 3 2,005 $374,990 $187 207 days
2840 Maricopa Boulevard 3 3 2,371 $334,900 $141 215 days
6851 Ferguson Drive 4 3 2,432 $385,990 $158 257 days
6459 Wasco Drive 2 2 1,093 $277,900 $254 263 days
2615 Plano Drive 3 3 2,123 $349,900 $164 263 days
6465 Wasco Drive 2 2 1,093 $282,900 $258 263 days
Average: 3.6 3.0 2,416 $959,260 $194 198 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2087 Bauer Creek 5 3 3,198 $399,065 $399,065 $124 216 days 3/31/23
5374 E 300 S 4 2 1,680 $234,900 $241,947 $144 79 days 3/31/23
6435 Yuma Court 2 2 1,093 $268,900 $268,900 $246 259 days 3/31/23
2614 Plano Drive 2 2 1,254 $274,900 $274,900 $219 261 days 3/31/23
6466 Tacoma Boulevard 3 3 2,773 $419,900 $400,000 $144 436 days 3/30/23
6074 Burgin Drive 5 4 3,064 $475,000 $475,000 $155 51 days 3/29/23
6891 Swather Drive 4 3 2,968 $429,990 $417,000 $140 97 days 3/29/23
2549 Plano Drive 2 2 1,254 $289,900 $289,900 $231 148 days 3/29/23
6439 Wasco Drive 3 3 1,808 $274,900 $274,900 $152 380 days 3/29/23
6411 Flag Stop Drive 4 3 2,433 $379,900 $379,900 $156 428 days 3/29/23
4244 Red Barn Drive 2 2 1,492 $305,000 $297,500 $199 46 days 3/28/23
6405 Yuma Court 3 3 1,808 $294,900 $294,900 $163 293 days 3/28/23
6369 Central Boulevard 3 3 2,000 $285,000 $285,000 $142 44 days 3/24/23
2835 Maricopa Boulevard 2 3 2,045 $289,900 $289,900 $141 56 days 3/24/23
5777 Open Fields Drive 3 3 3,573 $370,000 $370,000 $103 60 days 3/24/23
6708 Sugar Creek Lane 5 3 2,856 $379,995 $379,995 $133 157 days 3/20/23
6732 Sugar Creek Lane 5 3 2,542 $359,990 $359,990 $141 210 days 3/16/23
6763 Ferguson Drive 4 3 2,763 $414,990 $404,990 $146 82 days 3/14/23
3379 Firethorn Drive 5 3 3,120 $349,900 $360,000 $115 82 days 3/14/23
6063 Farlin Drive 4 4 3,186 $500,000 $485,000 $152 36 days 3/10/23
4144 Homestead Drive 2 2 1,716 $364,990 $356,750 $207 78 days 3/10/23
6895 Shooting Star Drive 4 3 2,410 $384,900 $384,900 $159 70 days 3/6/23
3392 Roundlake Lane 3 3 1,989 $304,900 $300,000 $150 143 days 3/6/23
2543 Plano Drive 3 3 1,893 $319,900 $314,900 $166 236 days 3/6/23
6831 Park Grove Boulevard 3 2 1,946 $349,900 $340,000 $174 35 days 3/2/23
6280 Meadowview Drive 4 4 3,610 $460,000 $450,000 $124 38 days 3/2/23
5771 Pebblebrooke Road 3 3 2,382 $354,900 $350,000 $146 154 days 3/2/23
5802 Waterstone Way 3 3 3,008 $344,900 $345,000 $114 63 days 3/1/23
6409 Yuma Court 3 3 1,808 $307,900 $272,000 $150 266 days 3/1/23
6394 Tacoma Boulevard 4 3 2,433 $389,900 $384,579 $158 441 days 2/28/23
2833 Maricopa Boulevard 3 3 2,045 $309,900 $274,900 $134 453 days 2/28/23
6198 Dugan Drive 4 3 2,253 $407,000 $407,000 $180 38 days 2/27/23
6419 Wasco Drive 2 2 1,093 $267,900 $267,900 $245 385 days 2/24/23
2792 Maricopa Boulevard 3 3 2,045 $274,900 $273,900 $133 449 days 2/24/23
6736 Seabiscuit Road 3 3 2,658 $359,990 $359,990 $135 40 days 2/21/23
6720 Sugar Creek Lane 5 3 2,736 $388,385 $379,995 $138 197 days 2/17/23
6427 Yuma Court 2 2 1,093 $299,995 $299,995 $274 254 days 2/17/23
3659 S Co Rd 450 E 4 3 2,408 $449,900 $410,000 $170 148 days 2/15/23
6634 Seabiscuit Road 4 3 2,602 $374,990 $374,990 $144 287 days 2/15/23
3398 Preakness Street 3 3 2,427 $384,990 $376,935 $155 101 days 2/13/23
5162 Wildflower Drive 3 2 1,801 $324,000 $317,500 $176 38 days 2/10/23
5871 Solomon Harmon Way 4 3 3,190 $375,000 $375,000 $117 62 days 2/9/23
6643 Ferguson Drive 3 3 2,119 $358,000 $353,000 $166 262 days 2/9/23
6376 Central Boulevard 3 4 2,038 $296,000 $282,000 $138 115 days 2/6/23
6328 Dusty Laurel Drive 3 2 1,648 $300,000 $303,000 $183 62 days 2/2/23
7720 E 275 N 3 2 2,176 $450,000 $395,000 $181 0 days 1/31/23
6448 Tacoma Boulevard 4 3 2,434 $369,900 $369,900 $151 368 days 1/31/23
2584 Barstow Drive 3 3 2,125 $380,720 $380,720 $179 250 days 1/30/23
6945 Park Grove Boulevard 4 3 2,662 $400,000 $397,000 $149 66 days 1/27/23
6101 Pebblebrooke Road 3 3 2,878 $359,900 $350,000 $121 93 days 1/27/23
Average: 3.4 2.8 2,266 $372,823 $366,287 $166 179 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®